尊敬的客戶:
您好! 春節(jié)將至毛龟,這里先給您拜個(gè)早年!祝愿您及家人新春快樂(lè)区基,猴年萬(wàn)事如意胡撩, 幸福安康韭张,大吉大利!
為了答謝各位一直以來(lái)對(duì)我們工作的支持和理解派交!春節(jié)期間策冕,我們將進(jìn)行有關(guān)探針、夾具等附件產(chǎn)品的優(yōu)惠 促銷活動(dòng)效床,折扣高達(dá) 50%睹酌,涉及 M3,M5 等不同種類產(chǎn)品扁凛,具體請(qǐng)查看以下產(chǎn)品清單:
產(chǎn)品清單:
貨號(hào) | 描述 | 分類 | 系列 | 新春特價(jià) (稅前單價(jià)) |
---|---|---|---|---|
626103-1030-030 | Stylus with thread, M3 XXT, ThermoFit shaft, ruby sphere, DG5, DK10, DS5, L30, ML30, weight= 2,8g | 探針 | M3 | ¥1,134.00 |
000000-1129-934 | Stylus with thread, M3, reference stylus, tungsten carbide shaft, ruby sphere, DG4, DK3, DS2, L59, ML21,5, weight= 4g | 探針 | M3 | ¥354.75 |
000000-1152-967 | Stylus with thread, M3, reference stylus, tungsten carbide shaft, ruby sphere, DG5,5, DK3, DS2, L40, ML21, weight= 3g | 探針 | M3 | ¥369.60 |
602030-8020-000 | Stylus with thread, M3, ceramic shaft, ruby sphere, DG4, DK6, DS2, L13, ML9, weight= 0,96g | 探針 | M3 | ¥198.00 |
626103-0150-018 | Star stylus with cube, M3 XXT, tungsten carbide shaft, ruby sphere, DG5, DS1, DK1,5, L5, ML5, B18, weight= 0,95g | 探針 | M3 | ¥1,300.20 |
626103-0300-125 | Stylus with thread, M3 XXT, ThermoFit, ThermoFit shaft, ruby sphere, DG5, DK3, DS2, L125, ML116, weight= 1,3g | 探針 | M3 | ¥594.00 |
626103-0307-040 | R?ndelstylus with thread, M3 XXT, ThermoFit shaft, ruby sphere, DG5, DK3, DS2, L40, ML28, weight= 1,15g | 探針 | M3 | ¥288.00 |
626113-0100-014 | Stylus with thread, M3 XXT, tungsten carbide shaft, ruby sphere, DG5, DK1,0, L14, ML5, DS1, weight= 0,63g | 探針 | M3 | ¥264.00 |
626113-5000-038 | Star stylus with cube, M3 XXT, shouldered, tungsten carbide shaft, ruby sphere, DG5, DS1, DSE0,6/0,4, DK0,8/0,6, L5, ML4,8/4,6, B18, weight= 0,9g | 探針 | M3 | ¥1,273.80 |
626113-0150-040 | Clamp stylus with thread, M3 XXT, for star stylus set, ThermoFit shaft, ruby sphere, DG5, DK1,5, DS1, L40, ML31, weight= 1,6g, long thread for star probe | 探針 | M3 | ¥316.80 |
626113-0151-030 | Stylus with thread, M3 XXT, tungsten carbide shaft, ruby sphere, DG5, DK1,5, DS1,0, L30, ML21,weight= 0,84g | 探針 | M3 | ¥270.60 |
602030-8021-000 | Stylus with thread, M3, tungsten carbide shaft, ruby sphere, DG4, DK3, DS1,5, L21,5, ML15,5, weight= 0,96g | 探針 | M3 | ¥165.00 |
602030-8305-000 | Stylus extension, M3, Inox, DGE4, LE50, weight= 4g | 加長(zhǎng)桿 | M3 | ¥105.60 |
626103-6110-003 | Cube, M3XXT, star, L13, B5, weight= 1,8g | 立方塊 | M3 | ¥376.20 |
626103-6110-007 | Cube, M3 XXT, titanium, 8 - sided, 8 x 45 deg., DG14, B5, weight= 2,31g | 立方塊 | M3 | ¥508.20 |
620161-8511-000 | Probe socket with 1 slot for VAST XXT, XDT probe adaptors, incl. box, weight= | 庫(kù)位 | M3 | ¥1,925.00 |
626113-0050-015 | Stylus with thread, M3 XXT, shouldered, tungsten carbide shaft, ruby sphere, DG5, DK0,5, DS1, DSE0,3,L15, ML6, MLE2,3, weight= 0,7g | 探針 | M3 | ¥323.40 |
626105-1020-150 | Stylus with thread, M5, ThermoFit, ThermoFit shaft, ruby sphere, DG11, DK10, DS6, L150, ML137, weight= 13g 探針 | 探針 | M5 | ¥894.00 |
600342-8221-000 | Stylus with thread, M5x12,5, tungsten carbide shaft, ruby sphere, thread length 12,5, DG19, DK3, DS2, L34,5, ML16,5, weight= 20g 探針 | 探針 | M5 | ¥330.00 |
626115-0380-050 | Stylus with thread, M5, flat grounded sphere 3,5 x 3,75, tungsten carbide shaft, tungsten carbide sphere, DG11, DK3,75, DS2, L50, ML40,weight= 7,5g 探針 | 探針 | M5 | ¥1,082.40 |
000000-1005-253 | Stylus with thread, M5, tungsten carbide shaft, ruby sphere, DK6, L150, ML140, DG11, DS3,5, weight= 23g | 探針 | M5 | ¥564.00 |
626111-0140-019 | Stylus without thread, tungsten carbide shaft, ruby sphere, DK1,35, DS1, L19, weight= 1g | 探針 | M5 | ¥432.00 |
626115-0300-038 | Stylus with thread, M5, tungsten carbide shaft, ruby sphere, DG11, DK3, DS2, L38, weight= 7,33g | 探針 | M5 | ¥492.00 |
626115-0300-115 | Stylus with thread, M5, tungsten carbide shaft, ruby sphere, DG11, DK3, DS2, L115, ML104, weight= 11g | 探針 | M5 | ¥798.60 |
626115-0400-058 | Stylus with thread, M5, tungsten carbide shaft, SiN-sphere, DG11, DK4, DS2,5, L58, ML48, weight= 9g | 探針 | M5 | ¥323.40 |
626115-0600-145 | Stylus with thread, M5, tungsten carbide shaft, ruby sphere, DK6, L145, ML135, DS3,5, DG11, weight= 26g | 探針 | M5 | ¥906.00 |
626115-0501-050 | Stylus with thread, M5, tungsten carbide shaft, SiN sphere, DG11, DK5, DS3,5, L50, ML40, weight= 9g | 探針 | M5 | ¥290.40 |
600342-8253-000 | Stylus with thread, M5x12,5, shouldered, tungsten carbide shaft, ruby sphere, thread length 12,5, DG11, DK0,8, DS1, DSE0,6, L22,3, ML13,3, MLE4,8, weight= 6g | 探針 | M5 | ¥316.80 |
626105-0820-114 | Stylus with thread, M5, ThermoFit, ThermoFit shaft, ruby sphere, DG11, DK8, DS6, L114, ML101, weight= 10g | 探針 | M5 | ¥594.00 |
602030-8071-000 | Stylus with thread, M5, shouldered, tungsten carbide shaft, ruby sphere, DG11, DK2,5, DS1,5, L58, ML33, weight= 5g | 探針 | M5 | ¥297.00 |
626105-0301-058 | Stylus with thread, M5, ThermoFit, ThermoFit shaft, silicon nitride sphere, DG11, DK3, DS2, L58, ML48, weight= 4g | 探針 | M5 | ¥600.00 |
626105-0821-150 | Stylus with thread, M5, ThermoFit, ThermoFit shaft, silicon nitride sphere, DG11, DK8, DS6, L150, ML137, weight= 12g | 探針 | M5 | ¥912.00 |
600341-8500-000 | Stylus without thread, tungsten carbide shaft, ruby sphere, DK1,35, DS1, L26,35, weight= 1g | 探針 | M5 | ¥257.40 |
600342-8254-000 | Stylus with thread, M5x12,5, shouldered, tungsten carbide shaft, ruby sphere, thread length 12,5, DG11, DK1, DS1, DSE0,8, L22,5, ML13,5, MLE5, weight= 6g, netweight= 7g | 探針 | M5 | ¥310.20 |
602030-9017-000 | Stylus with thread, M5, tungsten carbide shaft, ruby sphere, DG11, DK8, DS6, L100, ML87, weight= 40g | 探針 | M5 | ¥297.00 |
626115-0500-115 | Stylus with thread, M5, tungsten carbide shaft, ruby sphere, DG11, DK5, DS3,5, L115, ML105, weight= 20g | 探針 | M5 | ¥448.80 |
626115-1920-075 | Stylus with thread, M5, tungsten carbide shaft, tungsten carbide sphere, DG11, DK19,203, DS6, L75, ML62, weight= 84g | 探針 | M5 | ¥2,422.20 |
000000-1031-215 | Stylus with thread, M5, tungsten carbide shaft, ruby sphere, DG11, DK2, DS1,5, L38, ML28, weight= 6,1g | 探針 | M5 | ¥442.20 |
000000-1033-336 | Stylus with thread, M5, tungsten carbide shaft, ruby sphere, DG11, DK2, DS1, L50, ML40, weight= 6g | 探針 | M5 | ¥442.20 |
000000-1034-809 | Stylus with thread, M5, ScanMax, titanium shaft, ceramic sphere, DG11, DK20, DS11, L100, ML87, weight= 39g | 探針 | M5 | ¥3,636.60 |
000000-1065-406 | Stylus with thread, M5, tungsten carbide shaft, ruby sphere, DG11, DK4, DS3, L103, ML91, weight= 16g | 探針 | M5 | ¥666.60 |
000000-1132-541 | Stylus with thread, M5, tungsten carbide shaft, ruby sphere, DG11, DK1, DS0,8, L30, ML20, weight= 5g | 探針 | M5 | ¥534.60 |
600331-8093-000 | Star stylus with thread, M5, ruby sphere, DG19, DK5, DS3,5, L98, ML28, B80, weight= 70g | 探針 | M5 | ¥2,310.00 |
602030-9019-000 | Cone stylus with thread, M5, conical shaft, ruby sphere, DG11, DK1, DS0,8, L55, ML5, weight= 12g | 探針 | M5 | ¥825.00 |
602030-9020-000 | Cone stylus with thread, M5, conical shaft, ruby sphere, DG11, DK1,5, DS1, L55, ML5 | 探針 | M5 | ¥765.60 |
612030-9369-000 | Stylus with thread, M5, ceramic shaft, ceramic sphere, DG11, DK15, DS8, L100, ML87, weight= 23g | 探針 | M5 | ¥1,293.60 |
626115-0300-095 | Stylus with thread, M5, tungsten carbide shaft, ruby sphere, DG11, DK3, DS2, L95, ML85, weight= 9,67g | 探針 | M5 | ¥343.20 |
626115-1200-118 | Stylus with thread, M5, tungsten carbide shaft, ruby sphere, DG11, DK12, DS6, L118, ML105, weight= 62g | 探針 | M5 | ¥1,663.20 |
000000-1004-514 | Stylus with thread, M5, tungsten carbide shaft, ruby sphere, DK3, L70, ML60, DS2, DG11, weight= 10g | 探針 | M5 | ¥415.80 |
626115-0100-022 | Stylus with thread, M5, shouldered, tungsten carbide shaft, ruby sphere, DG11, DK1, DS1, DSE0,8, L22,5, ML12,5, weight= 5,6g | 探針 | M5 | ¥264.00 |
600342-8013-000 | Stylus with thread, M5, ceramic shaft, ruby sphere, DG11, DK5, DS3,5, L53, ML43, weight= 5g | 探針 | M5 | ¥343.20 |
600342-8015-000 | Stylus with thread, M5, ceramic shaft, ruby sphere, DG11, DK8, DS6, L114,5 ML101,5, weight= 12g | 探針 | M5 | ¥488.40 |
000000-1294-772 | Stylus with thread, M5, ceramic sphere, DG11, DK15, L28, weight= 20g | 探針 | M5 | ¥1,089.00 |
600341-8452-000 | Stylus without thread, tungsten carbide shaft, ruby sphere, DK0,6, DSE0,4, L15,6, MLE4,6, weight= 0,1g | 探針 | M5 | ¥277.20 |
600342-8023-010 | Stylus with thread, M5, reference stylus, tungsten carbide shaft, ruby sphere, DG11, DK8, DS6, L63,5, ML50,5, weight= 25g, (ref. stylus with red dot) | 探針 | M5 | ¥435.60 |
600342-8025-000 | Stylus with thread, M5, tungsten carbide shaft, ruby sphere, DG11, DK4, DS2, L33,5, ML23,5, weight= 4g | 探針 | M5 | ¥224.40 |
626115-1400-028 | Stylus with thread, M5, tungsten carbide shaft, ceramic sphere DG11, DK14, DS5, L28, ML18, weight= 17,8g | 探針 | M5 | ¥1,201.20 |
626115-0201-032 | Stylus with thread, M5, tungsten carbide shaft, SiN sphere, DG11, DK2, DS1, L32, ML22, weight= 7g | 探針 | M5 | ¥297.00 |
626105-0820-100 | Stylus with thread, M5, ThermoFit, ThermoFit shaft, ruby sphere, DG11, DK8, DS6, L100, ML87, weight= 9g | 探針 | M5 | ¥558.00 |
000000-0015-328 | Stylus with thread, M5, tungsten carbide shaft, ruby sphere, DG11, DK3, DS2, L100, ML90, weight= 11g | 探針 | M5 | ¥745.80 |
000000-1050-765 | Stylus with thread, M5, tungsten carbide shaft, ceramic sphere, DG,11 DK15, DS6, L100, ML87, weight= 48,3g | 探針 | M5 | ¥1,293.60 |
602030-8063-000 | Stylus with thread, M5, shouldered, tungsten carbide shaft, ruby sphere, DG11, DK1,35, DS1, L44, ML19, weight= 7,3g | 探針 | M5 | ¥290.40 |
602030-9018-000 | Stylus with thread, M5, tungsten carbide shaft, ruby sphere, DG11, DK10, DS6, L118, ML105, weight= 47g | 探針 | M5 | ¥356.40 |
626115-0300-100 | Stylus with thread, M5, tungsten carbide shaft, ruby sphere, DG11, DK3, DS2, L100, ML90, weight= 11g | 探針 | M5 | ¥745.80 |
626105-0310-053 | Stylus with thread, M5, ThermoFit, ThermoFit shaft, ruby sphere, DK3, L53, DS2, weight= | 探針 | M5 | ¥432.00 |
602030-9053-000 | Stylus extension, M5, titanium, DGE11, LE60, weight= 14g | 加長(zhǎng)桿 | M5 | ¥264.00 |
626107-1300-100 | Stylus extension, M5, ThermoFit silver, DGE11, LE300, weight= 27g | 加長(zhǎng)桿 | M5 | ¥1,230.00 |
626107-1035-100 | Stylus extension, M5, ThermoFit silver, DGE11, LE35, weight= 9g | 加長(zhǎng)桿 | M5 | ¥738.00 |
626107-1085-100 | Stylus extension, M5, ThermoFit silver, DGE11, LE85, weight= 11,8g | 加長(zhǎng)桿 | M5 | ¥1,116.00 |
626107-1110-100 | Stylus extension, M5, ThermoFit silver, DGE11, LE110, weight= 14g | 加長(zhǎng)桿 | M5 | ¥900.00 |
626107-1165-100 | Stylus extension, M5, ThermoFit silver, DGE11, LE160, weight= 18g | 加長(zhǎng)桿 | M5 | ¥1,032.00 |
626107-1175-100 | Stylus extension, M5, ThermoFit silver, DGE11, LE175, weight= 19g | 加長(zhǎng)桿 | M5 | ¥1,056.00 |
602030-9054-000 | Stylus extension, M5, titanium, DGE18, LE60, weight= 38g | 加長(zhǎng)桿 | M5 | ¥343.20 |
626107-1140-100 | Stylus extension, M5, ThermoFit silver, DGE11, LE140, weight= 17g | 加長(zhǎng)桿 | M5 | ¥978.00 |
626107-2050-100 | Stylus extension, M5, ThermoFit silver, DGE20, LE50, weight= 28g | 加長(zhǎng)桿 | M5 | ¥768.00 |
626107-2120-100 | Stylus extension, M5, ThermoFit silver, DGE20, LE120, weight= 37g | 加長(zhǎng)桿 | M5 | ¥918.00 |
626107-2180-100 | Stylus extension, M5, ThermoFit silver, DGE20, LE180, weight= 45g | 加長(zhǎng)桿 | M5 | ¥1,050.00 |
626107-2600-100 | Stylus extension, M5, ThermoFit silver, DGE20, LE600, weight= 107g | 加長(zhǎng)桿 | M5 | ¥1,974.00 |
602030-9063-000 | Stylus extension, M5, titanium, DGE11, LE120, weight= 30g | 加長(zhǎng)桿 | M5 | ¥310.20 |
626107-1070-100 | Stylus extension, M5, ThermoFit silver, DGE11, LE70, weight= 11g | 加長(zhǎng)桿 | M5 | ¥792.00 |
626107-1400-100 | Stylus extension, M5, ThermoFit silver, DGE11, LE400, weight= 34g | 加長(zhǎng)桿 | M5 | ¥1,422.00 |
626107-2070-100 | Stylus extension, M5,ThermoFit silver, DGE20, LE70, weight= 30,23g | 加長(zhǎng)桿 | M5 | ¥822.00 |
626107-2100-100 | Stylus extension, M5, ThermoFit silver, DGE20, LE100, weight= 34g | 加長(zhǎng)桿 | M5 | ¥980.00 |
600341-8422-000 | Stylus extension, M5, aluminum, DGE20, LE100, weight= 50g | 加長(zhǎng)桿 | M5 | ¥297.00 |
626107-2150-100 | Stylus extension, M5, ThermoFit silver, DGE20, LE150, weight= 41g | 加長(zhǎng)桿 | M5 | ¥984.00 |
602030-9062-000 | Stylus extension, M5, titanium, DGE18, LE100, weight= 50g | 加長(zhǎng)桿 | M5 | ¥382.80 |
600341-0260-000 | Stylus extension, M5, Inox, DGE11, LE100, weight= 73g | 加長(zhǎng)桿 | M5 | ¥125.40 |
600341-8263-000 | Stylus extension, M5, aluminum, DGE11, LE80, weight= 19g | 加長(zhǎng)桿 | M5 | ¥191.40 |
600341-8420-000 | Stylus extension, M5, aluminum, DGE20, LE200, weight= 96g | 加長(zhǎng)桿 | M5 | ¥382.80 |
600341-8421-000 | Stylus extension, M5, aluminum, DGE20, LE150, weight= 68g | 加長(zhǎng)桿 | M5 | ¥349.80 |
602030-9065-000 | stylus extension, M5, titanium, DGE11, LE150, weight= 29g | 加長(zhǎng)桿 | M5 | ¥369.60 |
000000-1165-629 | Ball disk stylus with thread, M5,steel, DG7, DK15, L40, B1, weight= 5g | 盤(pán)型探針 | M5 | ¥957.00 |
600341-8368-000 | Holder for stylus, quintuple, for probe pins without thread, DG11, for DS1,5, L10, weight= 5,4g | 探針基座 | M5 | ¥310.20 |
626105-6110-000 | Cube, M5, titanium, with 8 - sided area, 8 x 45 deg., DG29, B15, weight= 39,6g | 立方塊 | M5 | ¥1,366.20 |
626100-8011-010 | Probe socket MT/VAST for cabinet MSC, incl.mounting parts, weight= 41g | 探針柜庫(kù)位 | M5 | ¥150.00 |
626105-6280-010 | End angle piece 90 deg. rotable, M5, titanium, DG11, L30,5, ML25, weight= 9,6g | 旋轉(zhuǎn)關(guān)節(jié) | M5 | ¥587.40 |
626105-6280-090 | Knuckle joint M5, DG20, titanium, L30, weight=40g | 旋轉(zhuǎn)關(guān)節(jié) | M5 | ¥785.40 |
602030-0222-000 | Pin wrench, 2,9, DG5, DS2,9, L70, weight= 7,5g | 扳手 | M5 | ¥59.40 |
626109-9010-000 | Tool kit, weight= 660g | 探針包 | M5 | ¥1,200.00 |
626105-6901-001 | End angle piece 90 deg., M5, titanium, DG11, L22,5, ML17, weight= 6g | 角度塊 | M5 | ¥250.80 |
600062-0215-000 | The Carfit CMK includes a wide variety of different clamping and positioning elements for the fast and easy assembly of workpiece specific fixtures. | CMK 微型 測(cè)量夾具 | ¥15,776.47 | |
626100-9322-010 | Multi Sensor Rack B1100/H450 for Spectrum 1000, Portal-KMG | 庫(kù)位架 | ¥11,750.00 | |
600661-8421-000 | Probe extension, RST, ThermoFit, DGE24, LE100, weight= 56g | 加長(zhǎng)桿 | ¥4,055.33 | |
600661-8422-000 | Probe extension, RST, ThermoFit, DGE24, LE200, weight= 78g | 加長(zhǎng)桿 | ¥4,320.00 | |
600661-8424-000 | Probe extension, RST, ThermoFit, DGE24, LE400, weight= 124g | 加長(zhǎng)桿 | ¥5,294.67 | |
600661-8423-000 | Probe extension, RST, ThermoFit, DGE24, LE300, weight= 100g | 加長(zhǎng)桿 | ¥4,979.33 | |
600661-8435-000 | Probe extension, RST, ThermoFit, DGE24, LE350, weight= 114,14g | 加長(zhǎng)桿 | ¥6,160.00 | |
626120-0103-000 | Probe extension PECF4, CFK, Renishaw, DGE13, LE300, weight= 107g | 加長(zhǎng)桿 | ¥3,766.67 |
每種產(chǎn)品數(shù)量有限忍疾,欲了解活動(dòng)詳情,歡迎您致電所在區(qū)域售后銷售工程師:
聯(lián)系人 | 負(fù)責(zé)區(qū)域 | 電話 | 郵箱 |
---|---|---|---|
王桃元 | 上海谨朝,安徽卤妒,浙江,陜西字币,四川则披,重慶 | 136 5173 5140 | (暫不可見(jiàn))@zeiss.com |
朱浩 | 江蘇,山東洗出,天津士复,江西,山西翩活,河南阱洪,河北 | 137 7636 8612 | hao.zhu@zeiss.com |
徐智峰 | 廣東,廣西倒恭,福建弱豹,湖南,湖北棠岭,海南履婆,云南,貴州滨锯,北京各囤,黑龍江,吉林站么,遼寧 | 181 3887 1118 | zhifeng.xu@zeiss.com |
活動(dòng)負(fù)責(zé)人:鄧?yán)?134 6669 1126 (暫不可見(jiàn))ng@zeiss.com |
備注:
1. 本活動(dòng)時(shí)間:2016.1.1 至 2016.2.29芭患;
2. 本活動(dòng)僅限于中國(guó)大陸地區(qū);
3. 最終解釋權(quán)歸蔡司售后銷售部門(mén)所有惨译。
聲明:本網(wǎng)站所收集的部分公開(kāi)資料來(lái)源于互聯(lián)網(wǎng)铡协,轉(zhuǎn)載的目的在于傳遞更多信息及用于網(wǎng)絡(luò)分享,并不代表本站贊同其觀點(diǎn)和對(duì)其真實(shí)性負(fù)責(zé)汉锡,也不構(gòu)成任何其他建議。本站部分作品是由網(wǎng)友自主投稿和發(fā)布、編輯整理上傳扰肌,對(duì)此類作品本站僅提供交流平臺(tái)抛寝,不為其版權(quán)負(fù)責(zé)。如果您發(fā)現(xiàn)網(wǎng)站上所用視頻曙旭、圖片盗舰、文字如涉及作品版權(quán)問(wèn)題,請(qǐng)第一時(shí)間告知桂躏,我們將根據(jù)您提供的證明材料確認(rèn)版權(quán)并按國(guó)家標(biāo)準(zhǔn)支付稿酬或立即刪除內(nèi)容钻趋,以保證您的權(quán)益!聯(lián)系電話:010-58612588 或 Email:editor@mmsonline.com.cn剂习。
- 暫無(wú)反饋
編輯推薦
- 2025新年特刊:打造新質(zhì)生產(chǎn)力琳水,智啟未來(lái)新篇章
- 定義制造業(yè)未來(lái)的數(shù)控加工中心技術(shù)專題
- 航空航天及交通領(lǐng)域先進(jìn)制造技術(shù)應(yīng)用專題
- 解碼消費(fèi)電子產(chǎn)品生產(chǎn)的數(shù)字化之路技術(shù)專題
- 精密智能機(jī)床般堆,助力制造升級(jí)技術(shù)專題
- 汽車輕量化驅(qū)動(dòng)下的零部件加工應(yīng)用專題
- 高性能銑刀實(shí)現(xiàn)高精加工生產(chǎn)技術(shù)專題
- 航空航天發(fā)動(dòng)機(jī)解決方案專題
- 高效齒輪加工生產(chǎn)技術(shù)方案專題
- 金屬加工液的性能不止?jié)櫥夹g(shù)應(yīng)用專題